lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1997, September 11/12: Overview

Observer: L. P. Vaz, Xapuri, Nivaldo

Instrumentation:

  • ESPCOUDE
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • 7 exposures of 600 sec; named: "dark "
  • Flat Field:
    • 1 exposure of 500 sec; named: "4489flat "
    • 3 exposures of 100 sec; named: "flati4489 "
    • 4 exposures of 100 sec; named: "flati5000 "
  • Object: 38

List of observed objects:

Object Right ascension Declination No. of exposures
dxaqr 17:53:58 -34:49:52 1
hd10607 17:53:58 -34:49:52 3
hd213379 17:16:14 2:11:10 4
hr6412 17:24: 9 -29:49:25 2
sao209435 17:53:58 -34:49:52 2
sao209446 17:53:58 -34:49:52 1
sao209451 17:53:58 -34:49:52 1
hd162374 17:53:58 -34:49:52 1
hd162515 22:31:13 -22:59:47 2
sao209430 17:53:58 -34:49:52 3
kapaeridani 17:53:58 -34:49:52 2
psi2aqr 23:15:18 - 9:27:20 2
teta1aori 23:15:18 - 9:27:20 1
teta1abori 23:15:18 - 9:27:20 1
teta1bori 5:35: 8 - 5:23:15 1
teta1cori 23:15:18 - 9:27:20 1
teta1cdori 5:35: 8 - 5:23:15 1
teta1dori 23:15:18 - 9:27:20 1
tho4489 17:24: 9 -29:49:25 3
tho5000 17:16:14 2:11:10 4
v643ori 23:15:18 - 9:27:20 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 September 11
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!