lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1998, August 26/27: Overview

Observer: Max Faundez-Abans, C. Roberto

Instrumentation:

  • ESPCASS
  • Detector: WI106

Number of exposed CCD frames:

  • Bias: 152
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 68 sec; named: "FlaTa "
    • 20 exposures of 68 sec; named: "Flata "
  • Object: 57

List of observed objects:

Object Right ascension Declination No. of exposures
A195326 19:56:23 -25:55: 8 2
H11701 3:57:50 -59:31:49 1
H2302 16:32:20 -81: 5:29 2
H3001 2:23:39 -76:34:58 2
H4901 23:42:21 -76:22:49 2
H54102 1:12:29 -19: 1:18 2
HD45166 6:26:14 7:58:39 16
HeA195326 19:56:23 -25:55: 8 1
HeH11701 3:57:50 -59:31:49 1
HeH2302 16:32:20 -81: 5:29 1
HeH3001 2:23:39 -76:34:58 1
HeH4901 23:42:21 -76:22:49 1
HeH54102 1:12:29 -19: 1:18 1
HeL377 0:41:42 -33:39:36 1
HeL7379 18:36:20 -44:18:41 1
HeL7987 20:10:52 -30:13:17 1
HeL9239 22:52:36 -20:35:56 1
HeL9491 23:19:30 -17: 5:54 1
HeOA1103 22:48:22 -58:15:26 1
HeOA2801 0:51:40 -30:37:53 1
HeOA3601 21: 5:35 -25:14:14 1
HePolar 16:32:22 -81: 6:37 1
HeV617 18: 7:51 -35:10:19 1
L377 0:41:42 -33:39:36 1
L7379 18:48:44 -46:39:21 1
L7987 18:36:20 -44:18:41 1
L9239 22:52:36 -20:35:56 1
L9491 23:19:30 -17: 5:54 1
OA1103 22:48:22 -58:15:26 2
OA2801 0:51:40 -30:37:53 2
OA3601 21: 5:35 -25:14:14 2
Polar 16:32:22 -81: 6:37 1
V617 18:14:14 -36:46:43 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2000 August 26
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!