lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1998, January 27/28: Overview

Observer: J. Gregorio-Hetem, C. Erli

Instrumentation:

  • ESPCASS
  • Detector: WI048

Number of exposed CCD frames:

  • Bias: 6
  • Dark:
    • 3 exposures of 1200 sec; named: "Dark "
  • Flat Field:
    • 3 exposures of 15 sec; named: "Flat28-fim "
    • 3 exposures of 15 sec; named: "Flat-i27 "
  • Object: 32

List of observed objects:

Object Right ascension Declination No. of exposures
Ceu-Mon16 6: 7:40 - 6:21:53 1
IW1263 11:39:44 -60:10:26 1
IW133 10:21:33 -58: 5:50 2
HeAr - - 1
HR1139-HeAr 3:43:33 -10:29: 8 1
PDS03-HeAr 3: 7: 3 -65:26:56 1
PDS12-HeAr 4:56:46 -69:50:26 1
PDS14-HeAr 5:26:44 - 6:10:25 1
Mon16a-HeAr 6: 7:40 - 6:21:53 1
Mon16b-HeAr 6: 7:40 - 6:21:53 1
Mon18-HeAr 6: 7:40 - 6:21:45 1
IR125S-HeAr 6: 7:40 - 6:21:45 1
IR125N-HeAr 6: 7:40 - 6:21:45 1
Mon28-HeAr 6: 6:35 - 6:31:41 1
HR3864-HeAr 9:41: 2 -57:15:34 1
IW1263-HeAr 11:39:44 -60:10:26 1
IW1133-HeAr 10:21:33 -58: 5:50 1
Mon16a 6: 7:40 - 6:21:53 1
Mon16b 6: 7:40 - 6:21:53 2
Mon18 6: 7:40 - 6:21:45 1
IR125-Sul 6: 7:40 - 6:21:45 1
IR125-Norte 6: 7:40 - 6:21:45 1
Mon28 6: 6:35 - 6:31:41 1
HR1139 3:43:33 -10:29: 8 1
HR3864 9:41: 2 -57:15:34 1
PDS03 3: 7: 3 -65:26:56 1
PDS03-2 3: 7: 3 -65:26:56 1
PDS12 4:56:46 -69:50:26 2
PDS14 5:26:44 - 6:10:25 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2000 January 27
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!