lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1998, July 17/18: Overview

Observer: Fausto, Ottoboni

Instrumentation:

  • ESPCASS
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 61
  • Dark:
    • 3 exposures of 1200 sec; named: "escuro "
  • Flat Field:
    • 6 exposures of 20 sec; named: "Flat de cupula "
    • 6 exposures of 20 sec; named: "Flat de Cupula "
    • 2 exposures of 300 sec; named: "fla 4489 "
    • 1 exposure of 200 sec; named: "fla 5180 "
    • 1 exposure of 200 sec; named: "fla 500 "
  • Object: 45

List of observed objects:

Object Right ascension Declination No. of exposures
EG274 13:22:26 -38: 9:17 2
IC5063 20:52: 2 -57: 4: 9 2
IC5065 20:52: 2 -57: 4: 9 2
IRAS13224-3809 13:22:26 -38: 9:17 10
Lamp. He-Ar 13:22:26 -38: 9:17 9
Lmap. He-Ar 13:22:26 -38: 9:17 1
mk463e 13:56: 3 18:22:19 1
AG Phe 0:24:26 -40: 9:29 1
HD10607 1:41:11 -67:40:13 1
HD156312 17:29: 3 -79:50:33 1
HD 213379 22:31:13 -22:59:47 2
HD 162587 17:53:44 -34:47:40 1
HR6412 17:16:14 2:11:10 1
HD162374 17:52:55 -35: 1: 7 1
HD162515 17:53:44 -34:47:40 2
HD162679 17:46:27 -37: 1:45 1
tho 4489 17:53:44 -34:47:40 2
tho 5180 17:53:44 -34:47:40 1
tho 5000 1:41:11 -67:40:13 1
V4089 Sgr 19:36:31 -39:32:53 1
V40900 Sgr 19:36:31 -39:32:53 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2000 February 17
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!