lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2001, April 8/9: Overview

Observer: Helio R. Pinto, Nivaldo

Instrumentation:

  • ESPCOUDE
  • Detector: WI106

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • none
  • Flat Field:
    • 7 exposures of 100 sec; named: "flat "
  • Object: 15

List of observed objects:

Object Right ascension Declination No. of exposures
hd102365 11:46:31 -40:30: 1 1
hd114613 13:12: 3 -37:48:10 1
hd120559 13:51:40 -57:26: 8 1
hd121560 13:55:49 14: 3:23 1
hd128020 14:37:46 -67:55:55 1
hd134439 15:10:13 -16:22:45 2
hd144009 16: 9:13 -71: 4:10 1
hd149612 16:39: 4 -58:15:29 1
hd161612 17:47:57 -34: 1: 7 1
hd88742 10:13:24 -33: 1:54 1
hd89813 10:22: 9 11:18:36 1
hd97343 11:11:60 -26: 8:12 1
hd99491 11:26:45 3: 0:47 1
thar 19:24:58 11:56:39 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2003 April 8

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!