lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2001, August 17/18: Overview

Observer: Max F. -Abans, Ottoboni

  • ESPCASS
  • Detector: WI101
  • Number of exposed CCD frames:

    • Bias: 51
    • Dark:
      • none
    • Flat Field:
      • 20 exposures of 150 sec; named: "flata "
    • Object: 48

    List of observed objects:

    Object Right ascension Declination No. of exposures
    2mas 6:43:23 -74:15:32 1
    E34IG11 6:43:23 -74:15:32 1
    E34IG11COM 6:43:23 -74:15:32 1
    F105 1:36:42 -79:14:23 1
    FOA101 0: 5:54 -82:19:30 1
    FOA103 0:24:51 -82:10:17 2
    H10103 16:58:30 -63:26:13 2
    H10105 17:19:13 -63:22:28 2
    H2402 18:30:58 -78:50:25 2
    H2504 20:11:18 -78:50:33 2
    H2603 21:36: 7 -77:27:31 1
    H2603c 21:36:17 -77:27: 4 1
    H2603ew 21:36:17 -77:27: 4 2
    H2701 22:26:44 -81:12:51 2
    L377 0:41:51 -33:38:38 1
    L7379 15:57:22 -22:28:51 1
    L7987 20:11: 3 -30:12:45 1
    L9239 22:52:46 -20:34:55 1
    L9491 23:19:40 -17: 4:55 1
    he2mas 6:43:23 -74:15:32 1
    heE34IG11 6:43:23 -74:15:32 1
    heE34IG11COM 6:43:23 -74:15:32 1
    heF105 1:36:42 -79:14:23 1
    heFOA101 0: 5:54 -82:19:30 1
    heFOA103 0:24:51 -82:10:17 1
    heH10103 16:58:30 -63:26:13 1
    heH10105 17:19:13 -63:22:28 1
    heH2402 18:30:58 -78:50:25 1
    heH2504 20:11:18 -78:50:33 1
    heH2603 21:36: 7 -77:27:31 2
    heH2603c 21:36:17 -77:27: 4 1
    heH2603ew 21:36:17 -77:27: 4 1
    heH2701 22:26:44 -81:12:51 1
    heL377 0:41:51 -33:38:38 1
    heL7379 15:57:22 -22:28:51 1
    heL7987 20:11: 3 -30:12:45 1
    heL9239 22:52:46 -20:34:55 1
    heL9491 23:19:40 -17: 4:55 1
    neL7379 15:57:22 -22:28:51 2


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2004 August 17

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!