lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2001, March 31 / April 1: Overview

Observer: Wilson S. Dias, Paula Coelho

Instrumentation:

  • ESPCASS
  • Detector: WI106

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 6 exposures of 10 sec; named: "FLAT "
    • 1 exposure of 100 sec; named: "FLAT "
    • 1 exposure of 70 sec; named: "FLAT "
    • 1 exposure of 30 sec; named: "FLAT "
    • 20 exposures of 35 sec; named: "FLAT "
  • Object: 38

List of observed objects:

Object Right ascension Declination No. of exposures
HR3982 10: 7:36 12: 2:18 2
HR 4534 11:48:19 14:39:12 4
HD 96159 11: 4:22 -59:52:21 1
hd96248 11: 4:53 -59:51:22 1
HD 95880 11: 2:46 -59:44:27 1
HD 96670 11: 7:13 -59:52:27 1
He-Ar 8:46:43 -48:45: 2 14
HD75104 8:46: 1 -48:40:57 3
HD75212 8:46:43 -48:45: 2 1
HD 104049 11:58:50 -64:35:24 3
HD 104048 11:58:50 -64:29:24 1
HD 104144 11:59:33 -64:39:24 1
HD 104013 11:58:32 -64:37:24 1
HD 103979 11:58:20 -64:32:24 1
HD92072 10:36:28 -59:11: 6 1
HD92087 10:36:34 -59:10: 7 1
HD92399 10:38:45 -59:15:44 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2003 March 31

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!