lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2002, July 9/10: Overview

Observer: Max Faundez-Abans, Nivaldo

Instrumentation:

  • CAMERA1
  • Detector: WI098

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 5 sec; named: "flatcupula "
    • 10 exposures of 8 sec; named: "flatcupula "
    • 10 exposures of 50 sec; named: "flatcupula "
    • 10 exposures of 70 sec; named: "flatcupula "
    • 10 exposures of 4 sec; named: "flatcupula "
  • Object: 42

List of observed objects:

Object Right ascension Declination No. of exposures
A195326h 19:56:37 -25:54:30 4
A195326i 19:56:37 -25:54:30 3
E57669Sh 13:30:13 -20:56:42 4
E57669Sr 13:30:13 -20:56:42 3
H23801i 22:21: 1 -48:45:43 3
H23801v 22:21: 1 -48:45:43 3
H2401r 17:49:39 -79: 1:60 3
H2704r 22:33: 4 -78:47: 5 3
P152571A9 15:28:21 - 7:16:25 1
P152571A9b 15:28:21 - 7:16:25 1
P152571A9i 15:28:21 - 7:16:25 1
P152571A9v 15:28:21 - 7:16:25 1
P163399B9b 16:35:41 9:46: 3 1
P163399B9r 16:35:41 9:46: 3 1
P163399B9ri 16:35:41 9:46: 3 1
P163399B9v 16:35:41 9:46: 3 1
P165778Ab 16:59:40 7:42:11 1
P165778Ai 16:59:40 7:42:11 1
P165778Ar 16:59:40 7:42:11 1
P165778Av 16:59:40 7:42:11 1
P22136Bb 22:16:29 0:21: 3 1
P22136Bi 22:16:29 0:21: 3 1
P22136Br 22:16:29 0:21: 3 1
P22136Bv 22:16:29 0:21: 3 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2004 July 9

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!