lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2002, July 16/17: Overview

Observer: Luciano Fraga, Ronaldo

Instrumentation:

  • ESPCASS
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 12 exposures of 300 sec; named: "DFLAT "
  • Object: 144

List of observed objects:

Object Right ascension Declination No. of exposures
hd114846A 14: 3:31 -26:26:32 1
hd114846 13:13:26 -18:49:35 5
HEAR 1:12: 5 -13:37:35 15
HD120709 13:51:49 -32:59:38 2
HD126128 14:23:22 8:26:47 4
HD131003 14:54:43 -67:53: 2 2
HD131375 14:55:24 -55:25:53 3
HD132347 14:59:29 -30:42:41 2
HD134799 14:59:29 -30:42:41 2
HD137919 15:30:21 -41:55: 8 2
HD140111 15:45: 0 -59: 7:25 2
HD145010 16: 9:51 -31:36:14 2
HD147553 16:23:56 -33:11:57 2
HD151576 16:49: 1 -19:36:26 2
HD151771 16:51: 0 -37:30:52 2
HD153579 17: 2:52 -50: 9:37 2
HD156252 17:17:39 -26:37:44 2
HD156751 17:22:47 -58:28:23 2
hD161262 17:44:24 2:58: 2 2
HD162485 17:44:24 2:58: 2 2
HD161783 17:44:24 2:58: 2 1
HD164492 17:44:24 2:58: 2 3
HD341555 17:44:24 2:58: 2 2
HD163713 18: 4:49 -72:57: 6 2
HD170740 19: 1:41 -21:48:59 2
HD170901 19: 1:41 -21:48:59 2
HD172494 19: 1:41 -21:48:59 2
HD173726 19: 1:41 -21:48:59 2
HD176616 19: 1:41 -21:48:59 2
HD177817 19: 1:41 -21:48:59 2
HD179123 19: 1:41 -21:48:59 2
HD180555 19: 1:41 -21:48:59 2
HD180562 19: 1:41 -21:48:59 2
HD181752 19: 1:41 -21:48:59 2
HD183014 19:26:48 21: 9:46 2
HD184360 19:26:48 21: 9:46 2
HD186455 19:26:48 21: 9:46 2
HD186769 19:26:48 21: 9:46 2
HD187211 19:26:48 21: 9:46 2
HD194972 20:32:57 -68:22:19 2
HD199349 20:32:57 -68:22:19 2
HD202730 20:32:57 -68:22:19 1
HD208251 20:32:57 -68:22:19 2
HD212600 20:32:57 -68:22:19 2
HD207862 21:51:56 9: 4:46 2
HD215449 21:51:56 9: 4:46 2
HD217194 21:51:56 9: 4:46 2
HD220455 21:51:56 9: 4:46 3
HD223991 21:51:56 9: 4:46 2
HD1154 0:15:56 -11:58:33 2
HD5659 0:58: 9 -15:40:58 2
HD7195 1:12: 5 -13:37:35 2
HD8627 1:12: 5 -13:37:35 2
HD8803 1:12: 5 -13:37:35 2
HD10948 1:12: 5 -13:37:35 2
HD16477 1:12: 5 -13:37:35 2
HD12180 1:12: 5 -13:37:35 2
HD13237 1:12: 5 -13:37:35 2
HD15144 1:12: 5 -13:37:35 2
HD16046 1:12: 5 -13:37:35 2
HD21635 1:12: 5 -13:37:35 2
HD22986 1:12: 5 -13:37:35 2
HD24033 1:12: 5 -13:37:35 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2005 July 16

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!