lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2002, June 5/6: Overview

Observer: Francisco Araujo, C. Nascimento

  • ESPCASS
  • Detector: WI101
  • Number of exposed CCD frames:

    • Bias: 20
    • Dark:
      • none
    • Flat Field:
      • 8 exposures of 300 sec; named: "flatfield "
    • Object: 41

    List of observed objects:

    Object Right ascension Declination No. of exposures
    cn21 17:54:33 -34:22:21 3
    eg274 16:22:32 -39:11:45 1
    eso32028 11:52:29 -42:17:36 1
    lampada 17:54:33 -34:22:21 12
    hen2108 14:18: 8 -52:10:38 3
    hen2459 18:27:59 -26: 6:48 2
    hr4468 11:35:56 - 9:43:18 1
    hr5501 14:18: 8 -52:10:38 2
    hr7050 20:46:52 - 9:33:22 1
    hr7950 20:46:52 - 9:33:22 1
    ic4274 13:33:31 -65:58:23 3
    k216 15:12:50 -38: 7:31 3
    m231 18:13:16 -25:30: 5 2
    ngc5873 15:12:50 -38: 7:31 3
    vy21 18:13:16 -25:30: 5 3


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2004 June 5

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!