lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2002, June 13/14: Overview

Observer: S. Calbo, J. Luna, R. Costa

  • ESPCASS
  • Detector: WI101
  • Number of exposed CCD frames:

    • Bias: 0
    • Dark:
      • none
    • Flat Field:
      • 5 exposures of 4 sec; named: "flat-1000 "
      • 5 exposures of 20 sec; named: "flat "
    • Object: 52

    List of observed objects:

    Object Right ascension Declination No. of exposures
    AP1-8 18: 4:29 -28:21:28 3
    AS255 17:57: 8 -35:15:37 3
    RJHA120 21:41:44 2:43:54 4
    HeAr 21:41:44 2:43:54 2
    AS294 18:15:46 -27:53:48 3
    CD-43 14304 21: 0: 6 -42:38:45 5
    H1-36 17:49:48 -37: 1:30 5
    H1-25 17:57: 8 -35:15:37 3
    Hen 3-863 13: 7:43 -48: 0:19 5
    hr4468 11:35:56 - 9:43:18 3
    HR7596 19:53:57 0:14:36 1
    hr7950 20:46:52 - 9:33:22 3
    SS7329 11: 8:27 -65:47:21 4
    V840 Cen 13:20:46 -55:50:35 3
    Y Cra 18:14:24 -42:51: 0 5


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2004 June 13

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!