lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2002, June 21/22: Overview

Observer: J. Dias Nascimento, Roberto

  • ESPCOUDE
  • Detector: WI101
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • 2 exposures of 2000 sec; named: "dark "
    • Flat Field:
      • 1 exposure of 10 sec; named: "flat_cup "
      • 16 exposures of 250 sec; named: "flat_cup "
    • Object: 39

    List of observed objects:

    Object Right ascension Declination No. of exposures
    ThAr 15:11:15 -55:20:45 3
    ThaAr 21:31:33 - 5:34:16 1
    HD177300 19: 6:38 -51:25: 3 3
    HD134270 15:11:15 -55:20:45 3
    HD134468 15:13: 1 -61:44:37 3
    HD137465 15:28:27 -51:35:52 2
    HD139915 15:43:55 -60:17:13 2
    HD148586 16:32: 8 -57:14: 7 3
    HD149900 16:39:50 -47: 6:24 3
    HD150721 16:44:16 -33:59:37 5
    HD152293 16:54:26 -42:28:44 1
    HD156768 17:22:55 -58: 0:37 1
    HD198145 20:51: 7 -57:20: 6 4
    HD204867 20:50:51 -57:20:54 3
    HD192876 20:17:38 -12:30:29 2


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2004 June 21

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!