lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2002, May 7/8: Overview

Observer: C. Oliveira, M. F. Abans, C. Erli

  • EIFU
  • Detector: WI101
  • Number of exposed CCD frames:

    • Bias: 40
    • Dark:
      • none
    • Flat Field:
      • 15 exposures of 50 sec; named: "flatb "
      • 1 exposure of 60 sec; named: "flatb "
      • 10 exposures of 50 sec; named: "flab "
    • Object: 32

    List of observed objects:

    Object Right ascension Declination No. of exposures
    Fivel 9:56:57 -54:34:47 4
    Fk4 8: 1:49 -39:51:40 3
    GCAR 10:17: 9 -61:20:41 6
    H2202 14:40:26 -78:48:31 1
    H32501 13:48:15 -42:10:18 1
    H50201 11: 2:31 -26: 9:59 1
    L4816 12:38:50 -49:47:58 1
    Nurn1 11:14:37 -61: 0:47 1
    neFivel 9:56:57 -54:34:47 1
    neFk4 8: 1:49 -39:51:40 1
    neGCAR 10:17: 9 -61:20:41 2
    neH2202 14:40:26 -78:48:31 1
    neH32501 13:48:15 -42:10:18 1
    neH50201 11: 2:31 -26: 9:59 1
    neL4816 12:38:50 -49:47:58 1
    neNurn1 11:14:37 -61: 0:47 1
    neoriD 14:40:26 -78:48:31 1
    oriA 14:40:26 -78:48:31 1
    oiroA2 14:40:26 -78:48:31 1
    oriC 14:40:26 -78:48:31 1
    oriD 14:40:26 -78:48:31 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2004 May 7

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!