lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2003, June 1/2: Overview

Observer: A. F. M. da Costa, V. Alves

  • ESPCASS
  • Detector: WI098
  • Number of exposed CCD frames:

    • Bias: 10
    • Dark:
      • none
    • Flat Field:
      • 10 exposures of 160 sec; named: "Flat "
    • Object: 54

    List of observed objects:

    Object Right ascension Declination No. of exposures
    EC12204-2915 12:20:27 -29:15:50 3
    He-Ar 8:41:32 -32:56:35 27
    LTT3218 8:41:32 -32:56:35 1
    HS1013+0321 10:13:12 3:21:51 2
    EC1326-2336 13:26:40 -23:36:47 1
    EC13266-2336 13:26:40 -23:36:47 3
    HS1447+0454 14:47:40 4:54: 7 2
    EG274 16:23:33 -39:13:46 1
    HS1642+1702 16:42:39 17: 2:58 3
    G207-9 18:57:30 33:57:12 4
    G185-32 19:37:14 27:43:18 3
    LTT7987 20:10:56 -30:13: 6 1
    GD244 22:56:45 12:52:50 3


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2005 June 1

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!