lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2003, March 2/3: Overview

Observer: L. Fraga, C. Roberto

Instrumentation:

  • ESPCOUDE
  • Detector: WI098

Number of exposed CCD frames:

  • Bias: 50
  • Dark:
    • none
  • Flat Field:
    • 3 exposures of 600 sec; named: "FLAT "
    • 8 exposures of 600 sec; named: "Flat "
  • Object: 24

List of observed objects:

Object Right ascension Declination No. of exposures
torio 15:19:12 -68:41:27 5
bet Crt 11:11:39 -22:49:33 1
tau Cen 12:37:42 -48:32:28 1
sig Cen 12:28: 2 -50:13:50 1
NSV 55323 12:18:20 -79:18:44 1
n Cen 12:18:20 -79:18:44 1
eta Cru 12: 6:52 -64:36:49 1
zet Cru 12:18:26 -64: 0:11 1
bet Cru 12:18:26 -64: 0:11 1
del Cru 12:15: 8 -58:44:56 1
HD 93194 10:42:18 -63:41:53 1
HD 92938 10:42:21 -64:28:58 1
HD 93540 10:44:27 -64:15: 3 1
HD 93549 10:44:40 -63:59:58 1
HD 93607 10:45: 0 -64: 7: 1 1
HD 92837 10:39:47 -63:50:41 1
HD 92896 10:40:11 -63:14:43 1
NSV 6733 14:37:53 -49:25:32 1
del Pup 15:21:34 -40:39:31 1
NSV7098 15:19:12 -68:41:27 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2005 March 2

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!