lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2004, March 31 / April 1: Overview

Observer: Marcelo Emilio

Instrumentation:

  • ESPCASS
  • Detector: WI105

Number of exposed CCD frames:

  • Bias: 3
  • Dark:
    • none
  • Flat Field:
    • 1 exposure of 8 sec; named: "flat "
    • 2 exposures of 4 sec; named: "flat "
    • 1 exposure of 1 sec; named: "flat "
    • 1 exposure of 2 sec; named: "flat "
    • 1 exposure of 5 sec; named: "flat "
    • 4 exposures of 6 sec; named: "flat "
    • 1 exposure of 30 sec; named: "flat "
  • Object: 52

List of observed objects:

Object Right ascension Declination No. of exposures
NGC 4755 001 12:50:21 -60: 3:25 1
NGC 4755 002 12:50:48 -60: 6:19 1
NGC 4755 307 12:50:48 -60: 6:19 1
NGC 4755 201 12:50:48 -60: 6:19 1
NGC 4755 202 12:50:48 -60: 6:19 1
NGC 4755 210 12:50:48 -60: 6:19 1
NGC 4755 203 12:50:48 -60: 6:19 2
NGC 4755 305 12:50:48 -60: 6:19 1
lampada 18: 1:11 -24:11:12 25
NGC 4755 306 12:50:48 -60: 6:19 1
NGC 4755 106 12:50:38 -60: 5: 2 1
NGC 4755 105 12:50:38 -60: 5: 2 1
NGC 4755 005 12:50:46 -60: 7:55 1
NGC 4755 006 12:50:46 -60: 7:55 1
NGC 4755 417 12:53:37 -60:24: 8 1
NGC 4755 418 12:53:37 -60:24: 8 1
NGC 4755 301 12:50:44 -60: 5:60 1
NGC 4755 113 12:50:26 -60: 4:60 1
NGC 4755 009 12:50:47 -60: 1:60 1
stcok16 0111 13:15:19 -62:13:41 1
stock 16 112 13:14:42 -62:10:60 1
stock 16 113 13:14:42 -62:10:60 1
stock 16 029 13:15:25 -62:15: 0 1
ngc 6530 009 18: 0:53 -24:17:60 1
ngc 6530 002 17:59:35 -24:15: 0 1
ngc 6530 118 18: 2: 6 -24:24:10 1
ngc 6530 045 18: 1:11 -24:11:12 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2006 March 31

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!