lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2005, June 8/9: Overview

Observer: Juan Manuel Luna, C. Roberto

Instrumentation:

  • ESPCASS
  • Detector: WI105

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 5 sec; named: "flat "
    • 10 exposures of 20 sec; named: "flat "
  • Object: 73

List of observed objects:

Object Right ascension Declination No. of exposures
CD 36-8436 13:16: 1 -37: 0:11 2
EG 274 16:22:33 -39:11:45 3
ESO 455-55 17:52:26 -29:46: 0 1
fisrtj1023476+003841 10:23:47 0:38:41 2
HD 319167 18:15:25 -30:31:55 6
Hen 2-127 15:24:50 -51:49:52 6
Hen 3-1103 15:48:28 -44:19: 1 5
Hen 3-905 13:30:37 -57:58:20 4
HR 4963 13: 9:11 - 5:27:42 3
HR 7596 19:53:57 0:14:36 5
HR 7950 20:46:52 - 9:33:22 4
HR Del 20:42:20 19: 9:39 6
QS Nor 16:21: 8 -42:23:54 4
RW Hya 13:34:18 -25:22:49 4
V835 Cen 14:14: 9 -63:25:47 6
V840 Cen 13:20:49 -55:50:18 5
V842 Cen 14:35:52 -57:37:35 3
V852 Cen 14:11:52 -51:26:24 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2007 June 8

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!