lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2006, August 13/14: Overview

Observer: Jose Henrique Groh

Instrumentation:

  • CamIV-2004/05/29
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 8 sec; named: "flat interno "
    • 10 exposures of 3 sec; named: "flat interno "
    • 5 exposures of 1 sec; named: "flat off 293 "
    • 5 exposures of 1 sec; named: "flat on 293 "
  • Object: 328

List of observed objects:

Object Right ascension Declination No. of exposures
ag car 10:56:11 -60:27:13 14
etc 293 10:45: 3 -59:41: 4 21
hd 160529 17:41:59 -33:30:13 19
hd 168607 18:21:14 -16:22:31 18
hd 168625 18:21:19 -16:22:26 18
mu sgr 18:13:45 -21: 3:31 18
thorium 16:47: 7 -45:52:28 3
thorio 16:47: 3 -45:52:18 1
ttc 293 10:42:57 -64:23:40 27
w16 16:47: 3 -45:50:14 12
w237 16:47: 3 -45:52:18 24
w26 16:47: 7 -45:52:28 12
w33 16:47: 7 -45:52:28 18
w42 16:47: 3 -45:50:52 2
w4 16:47: 3 -45:50:14 14
w7 certo hoje 16:47: 3 -45:50:14 12
w8 16:47: 7 -45:52:28 12
wd1 a 16:47: 3 -45:50:14 12
wd1b 16:47: 3 -45:50:14 14
zetop 16:37: 9 -10:34: 1 18
zet oph 16:37: 9 -10:34: 1 18
zeta oph 16:37: 9 -10:34: 1 21


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2008 August 13

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!