lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2006, July 18/19: Overview

Observer: Felipe O. Alves

Instrumentation:

  • CAMERA1
  • Detector: WI106

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 5 sec; named: "Flat filtro B "
    • 10 exposures of 95 sec; named: "Flat filtro I "
    • 10 exposures of 18 sec; named: "Flat filtro R "
  • Object: 146

List of observed objects:

Object Right ascension Declination No. of exposures
SN2006ce 2:22:54 -21:14:29 8
HIP94340 19:12: 6 -28:29: 5 8
HIP100444 20:22:10 -31: 8:14 8
HIP100635 20:24:20 -32:42: 1 8
HIP100706 20:25: 1 -40:58:25 8
HIP100883 20:27:19 -27:26:44 8
HIP100893 20:27:25 -28:29:56 8
HIP101003 20:28:38 -26:15:50 8
HIP101060 20:29:11 -29:23:34 8
Lupus 15:24:35 -30:26:20 8
Nuvem 01 15:24: 4 -33:45:55 24
HD126593 14:28:50 -60:32:25 10
HD154892 17: 7:41 15:12:37 8
HD172252 18:39:39 -11:52:42 8
Pipe Nebula 17:29:14 -25:55:44 16


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2008 July 18

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!