lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2006, October 27/28: Overview

Observer: J. Portilla, A. Ardila

  • ESPCASS
  • Detector: WI105
  • Number of exposed CCD frames:

    • Bias: 20
    • Dark:
      • none
    • Flat Field:
      • 1 exposure of 120 sec; named: "flat "
      • 9 exposures of 4 sec; named: "flat "
    • Object: 43

    List of observed objects:

    Object Right ascension Declination No. of exposures
    ESO362-G18 5:19:35 -32:39:30 3
    heneeso362g-18 5:19:35 -32:39:30 2
    henehr1544 4:49:49 8:52:36 1
    henehr2421 6:36:52 16:24:48 2
    henehr9087 0: 1: 2 - 3: 7: 0 3
    heneugc12138 22:40:17 8: 3:13 4
    henemrk975 1:13:51 13:16:18 2
    henengc1386 3:36:46 -35:59:57 1
    hr1544 4:49:49 8:52:36 2
    hr2421 6:36:52 16:24:48 3
    hr9087 0: 1: 2 - 3: 7: 0 1
    mrk926 23: 4:43 - 8:41: 8 2
    mrk975 1:13:51 13:16:18 4
    ngc1386 3:36:46 -35:59:57 3
    sky-flat 17:30:12 -37: 4: 9 7
    ugc12138 22:40:17 8: 3:13 3


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2008 October 27

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!