lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2008, May 19/20: Overview

Observer: Alessandro Moises

Instrumentation:

  • CamIV-2004/05/29
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 5 sec; named: "Flat off cupula "
    • 10 exposures of 5 sec; named: "Flat on cupula "
    • 10 exposures of 5 sec; named: "Flat off interno "
    • 10 exposures of 5 sec; named: "Flat on interno "
  • Object: 380

List of observed objects:

Object Right ascension Declination No. of exposures
ag Car 10:56:11 -60:27:13 21
eta Car 10:45: 3 -59:41: 3 21
He 3-519 10:53:59 -60:26:44 21
HR Car 10:22:53 -59:37:28 21
NeAr 10:53:59 -60:26:44 1
ThAr 10:53:59 -60:26:44 1
theta Car 10:42:57 -64:23:40 21
W12 16:47: 2 -45:50:58 21
W16 16:47: 2 -45:50:58 21
W20 16:47: 3 -45:50:43 21
W237 16:47: 3 -45:50:43 21
W26 16:47: 3 -45:50:43 21
W32 16:47: 3 -45:50:43 21
W33 16:47: 3 -45:50:43 21
W42 16:47: 3 -45:50:43 21
W4 16:47: 1 -45:50:37 21
W8 16:47: 1 -45:50:37 21
zeta Oph 16:37: 9 -10:34: 1 63


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2010 May 19

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!