lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2008, March 6/7: Overview

Observer: M. F. Abans, M. O. Abans

  • ESPCASS
  • Detector: WI105
  • Number of exposed CCD frames:

    • Bias: 20
    • Dark:
      • none
    • Flat Field:
      • 15 exposures of 60 sec; named: "Flatb "
    • Object: 25

    List of observed objects:

    Object Right ascension Declination No. of exposures
    AM1325-292 13:28:18 -29:39:39 1
    AM1356_261 13:59:22 -26:35: 7 1
    ESO510IG36 14: 0:23 -23:18:29 1
    ESO566IG08 9:45:22 -19:45: 1 1
    HRG00601 9: 1:18 -82:53:31 1
    HRG01604 5:40: 2 -81:58:53 1
    HeArAM1325-292 13:28:18 -29:39:39 1
    HeArAM1356_261 13:59:22 -26:35: 7 1
    HeArESO510IG36 14: 0:23 -23:18:29 1
    HeArESO566IG08 9:45:22 -19:45: 1 1
    HeArHRG00601 9: 1:18 -82:53:31 1
    HeArHRG01604 5:40: 2 -81:58:53 1
    HeArLTT2415 5:56:24 -27:51:26 1
    HeArLTT3218 8:41:53 -32:58:41 1
    HeArLTT3864 10:32:36 -35:40:14 1
    HeArLTT4816 12:39:18 -49:50:39 1
    HeArNGC5761 14:49: 9 -20:21:47 1
    HeArNGC5761A 14:49: 2 -20:23:57 1
    HeArNGC5761B 14:49: 9 -20:21:47 1
    LTT2415 5:56:24 -27:51:26 1
    LTT3218 8:41:53 -32:58:41 1
    LTT3864 10:32:36 -35:40:14 1
    NGC5761 14:49: 9 -20:21:47 1
    NGC5761A 14:49: 2 -20:23:57 1
    NGC5761B 14:49: 9 -20:21:47 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2010 March 6

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!