lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2010, February 6/7: Overview

Observer: Fabio, Mateus

Instrumentation:

  • CAMERA1
  • Detector: WI106

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 15 exposures of 13 sec; named: "FLAT HbW "
    • 10 exposures of 50 sec; named: "FLAT v "
  • Object: 27

List of observed objects:

Object Right ascension Declination No. of exposures
CB52_Hbw_A_exp1800 6:48:43 -16:52:60 2
CB52_v_A_exp3000 6:48:43 -16:52:60 1
HD103437Hbw 11:54:27 -37:44:58 1
HD103437v 9:29:56 5:39:12 2
HD111721Hbw 12:51:26 -13:29:11 1
HD111721v 12:51:26 -13:29:11 1
HD128279Hbw 14:36:48 -29: 6:28 1
HD128279v 14:36:48 -29: 6:28 1
HD132475Hbw 14:59:51 -22: 0:20 1
HD132475v 14:59:51 -22: 0:20 1
HD48855Hbw 6:43:14 -45:14:30 1
HD48855v 6:43:14 -45:14:30 1
HD49754v 6:47:45 -43:53:28 1
HD60993Hbw 7:36:42 -13: 3:49 1
HD60993v 7:36:42 -13: 3:49 1
HD68572Hbw 8:11:37 -37:22:49 2
HD68572v 8:11:37 -37:22:49 2
HD82106Hbw 9:29:56 5:39:12 2
HD82106v 9:29:56 5:39:12 2
HD84937Hbw 9:48:54 13:45:17 1
HD84937v 9:48:54 13:45:17 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2012 February 6

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!