lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2011, August 29/30: Overview

Observer: Max Faundez-Abans

  • ESPCASS
  • Detector: WI105
  • Number of exposed CCD frames:

    • Bias: 22
    • Dark:
      • none
    • Flat Field:
      • 12 exposures of 70 sec; named: "flata "
    • Object: 25

    List of observed objects:

    Object Right ascension Declination No. of exposures
    AM1957-394 20: 0:35 -39:38:59 1
    AM2228_432 22:31:40 -42:15:11 1
    ArAM2228_432 22:31:40 -42:15:11 2
    FM235_17 21:10:31 -47:30:32 2
    HeAr1957394 20: 0:35 -39:38:59 1
    HeArAM2228_432 22:31:40 -42:15:11 1
    HeArFM235_17 21:10:31 -47:30:32 2
    HeArLTT1020 1:54:49 -27:28:29 1
    HeArLTT2939 22:52:40 -20:35:27 1
    HeArLTT377 0:41:45 -33:39:10 1
    HeArLTT7987 20:10:57 -30:13: 3 2
    HeArPRC_C65 21:41:57 -46: 0:39 2
    LTT1020 1:54:49 -27:28:29 2
    LTT2939 22:52:40 -20:35:27 1
    LTT377 0:41:45 -33:39:10 1
    LTT7379 18:37:17 -44:17:59 1
    LTT7987 20:10:57 -30:13: 3 1
    PRC_C65 21:41:57 -46: 0:39 2


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2013 August 29

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!