lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2011, June 12/13: Overview

Observer: Ronaldo Levenhagen

Instrumentation:

  • ESPCOUDE
  • Detector: WI098

Number of exposed CCD frames:

  • Bias: 50
  • Dark:
    • none
  • Flat Field:
    • 3 exposures of 150 sec; named: "Flat "
  • Object: 24

List of observed objects:

Object Right ascension Declination No. of exposures
ALS16315 12:53:39 -60:23:45 1
HD105435 12: 8:21 -50:43:21 1
HD105675 12:10: 0 -64: 0: 1 1
HD105753 12:10:29 -64: 5:59 2
HD118094 13:36:19 -63: 8:46 2
HD126527 14:27:55 -55:28:14 1
HD138769 15:35:53 -44:57:31 2
HD142983 15:58:11 -14:16:46 1
HD143275 16: 0:19 -22:37:18 2
HD148259 16:28:49 -44:48:45 1
HD172694 18:42:14 -15:51:27 1
lambda pavonis 18:52:13 -62:11:15 1
HD174705 18:52:16 -11:37:57 1
HD177291 19: 4:47 -18:42:32 1
HIP106468 21:33:49 -35:26:10 3
Th 16:34:43 -49:33:17 3


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2013 June 12

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!