lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2012, April 11/12: Overview

Observer: Marcelo Borges Fernandes

Instrumentation:

  • Ecass+Ikon
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of ? sec; named: "flat "
  • Object: 37

List of observed objects:

Object Right ascension Declination No. of exposures
CPD-529243 16: 7: 2 -53: 3:46 2
CPD-529243LP 16: 7: 2 -53: 3:46 1
HD120324 13:49:37 -42:28:25 2
HD120324LP 13:49:37 -42:28:25 1
HD144217 16: 5:26 -19:48:20 4
HD144217LP 16: 5:26 -19:48:20 1
HD326823 17: 6:54 -42:36:40 3
HD326823LP 17: 6:54 -42:36:40 1
HD327083 17:15:15 -40:20: 7 2
HD327083LP 17:15:15 -40:20: 7 1
Hen3-298 9:36:44 -53:28: 0 3
Hen3-298LP 9:36:44 -53:28: 0 1
HR4468 11:36:41 - 9:48: 8 2
HR4468LP 11:36:41 - 9:48: 8 1
HR5501 14:45:30 0:43: 2 4
HR5501LP 14:45:30 0:43: 2 1
IRAS07455-3143 7:47:29 -31:50:40 2
IRAS07455-3143LP 7:47:29 -31:50:40 1
IRAS08307-3748 8:32:36 -37:59: 2 3
IRAS08307LP 8:32:36 -37:59: 2 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2014 April 11

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!