lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2012, April 22/23: Overview

Observer: Paulo Poppe

  • Ecass+Ikon
  • Detector: ?
  • Number of exposed CCD frames:

    • Bias: 0
    • Dark:
      • none
    • Flat Field:
      • 1 exposure of ? sec; named: "Flat "
      • 2 exposures of ? sec; named: "FlatB "
      • 30 exposures of ? sec; named: "FlatC "
    • Object: 45

    List of observed objects:

    Object Right ascension Declination No. of exposures
    AM1010-263 10:12:58 -26:49:32 1
    BiasC 22:51:52 -20:40:15 30
    EG274 16:23:33 -39:13:47 1
    EG274B 16:23:33 -39:13:47 1
    HeArAM1010-263 10:12:58 -26:49:32 1
    HeArEG274B 16:23:33 -39:13:47 1
    HeArHRG02401 17:49:16 -79: 2: 3 1
    HeArHRG02401B 17:49:16 -79: 2: 3 1
    HeArLTT7379 18:36:26 -44:18:33 1
    HeArLTT7987 20:10:57 -30:13: 1 1
    HeArLTT9235 22:51:52 -20:40:15 1
    HRG02401 17:49:16 -79: 2: 3 1
    HRG02401B 17:49:16 -79: 2: 3 1
    LTT7379 18:36:26 -44:18:33 1
    LTT7987 20:10:57 -30:13: 1 1
    LTT9235 22:51:52 -20:40:15 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2014 April 22

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!