lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2012, May 21/22: Overview

Observer: Paulo C. Rocha Poppe

  • Espcass+Ikon
  • Detector: ?
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • 3 exposures of ? sec; named: "dark "
    • Flat Field:
      • 31 exposures of ? sec; named: "flat "
    • Object: 24

    List of observed objects:

    Object Right ascension Declination No. of exposures
    AM1025-433B 10:27:51 -43:54:14 1
    AM1025-433 10:27:51 -43:54:14 1
    AM1159-530 12: 1:36 -53:21:28 1
    AM1320-322 13:22:52 -32:40:18 1
    AM1852-414 18:55:34 -41:44:35 1
    HD102870 11:50:41 1:45:53 4
    HD115617 13:18:24 -18:18:41 1
    HR4468 11:36:40 - 9:48: 8 4
    HR4963 13: 9:56 - 5:32:20 1
    HeArAM1025-433C 10:27:51 -43:54:14 1
    HeArAM1025-433 10:27:51 -43:54:14 1
    HeArAM1159-530 12: 1:36 -53:21:28 1
    HeArAM1320-322 13:22:52 -32:40:18 1
    HeArAM1852-414 18:55:34 -41:44:35 1
    HeArHD102870 11:50:41 1:45:53 1
    HeArHD115617 13:18:24 -18:18:41 1
    HeArHR4468 11:36:40 - 9:48: 8 1
    HD4963 13: 9:56 - 5:32:20 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2014 May 21

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!