lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2012, October 29/30: Overview

Observer: Diego Lorenzo

Instrumentation:

  • coude
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 152

List of observed objects:

Object Right ascension Declination No. of exposures
BD+23 527 3:46:53 - 3
HR7430 19:35: 7 -10:33:37 34
HD28068 4:26:24 - 44
HR7121 18:55:15 -26:17:48 9
HD10647 1:42:29 -53:44:27 3
HD11131 1:49:23 -10:42:12 3
HD1461 0:18:41 - 8: 3:10 3
HD14802 2:22:32 -23:48:58 3
HD1835 0:22:51 -12:12:33 3
HD216803 22:56:24 -31:33:56 3
HD220096 23:21:15 -26:59:12 3
HD23158 3:43:42 - 3
HD23195 3:43:58 - 3
HD23713 3:48: 7 - 3
HD26913 4:15:25 - 6
HD27406 4:20:12 - 3
HD27836 4:24:12 - 3
HD28099 4:26:40 - 3
HD4391 0:45:45 -47:33: 7 2
HD7570 1:15:11 -45:31:53 3
HD9562 1:33:42 - 7: 1:31 3
HIP9243 1:58:50 -56:52:10 6
HR472 1:37:42 -57:14:12 3


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2014 October 29

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!