lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2012, October 30/31: Overview

Observer: Diego Lorenzo

Instrumentation:

  • coude
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 94

List of observed objects:

Object Right ascension Declination No. of exposures
HR2294 6:22:42 -17:57:21 26
HR7264 19: 9:45 -21: 1:25 26
HR8322 21:47: 2 -16: 7:38 7
HD193307 20:21:41 -49:59:57 3
HD196755 20:39: 7 10: 5:10 3
HD196794 20:39:22 - 3
HD197963 20:46:38 - 3
HD197964 20:46:39 - 3
HD199288 20:57:40 -44: 7:45 3
HD210918 22:14:38 -41:22:53 3
HD211415 22:18:15 -53:37:37 3
HD222259 23:39:39 -69:11:44 2
HD23713 3:48: 7 24: 8:31 3
HD282973 3:47:52 - 3
HD23269 3:44:40 - 3


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2014 October 30

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!