lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2013, April 18/19: Overview

Observer: Paulo Poppe, Eduardo Amores

  • CASS+300l/mm
  • Detector: DZ936_FS,BR
  • Number of exposed CCD frames:

    • Bias: 0
    • Dark:
      • none
    • Flat Field:
      • none
    • Object: 13

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am1320-322B 13:22:59 -32:42:48 1
    am1320-322 13:22:57 -32:43:42 1
    am1419-263 14:22: 7 -26:51:27 1
    am1546-242 15:49:41 -24:34:59 1
    am1633-682 16:38:13 -68:26:43 1
    hearam1320-322B 13:22:59 -32:42:48 1
    hearam1320-322 13:22:57 -32:43:42 1
    hearam1419-263 14:22: 7 -26:51:27 1
    hearam1546-242 15:49:41 -24:34:59 1
    hearltt6248 15:38:60 -28:35:33 1
    hearltt7379 18:36:26 -44:18:33 1
    ltt6248 15:38:60 -28:35:33 1
    ltt7379 18:36:26 -44:18:33 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2015 April 18

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!