lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2013, April 20/21: Overview

Observer: Paulo Poppe, Eduardo Amores

  • CASS+300l/mm
  • Detector: DZ936_FS,BR
  • Number of exposed CCD frames:

    • Bias: 50
    • Dark:
      • none
    • Flat Field:
      • 50 exposures of ? sec; named: "flat "
    • Object: 37

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am0624-283 6:26:39 -28:39:52 1
    am0957-275 9:59:21 -28: 7:60 1
    am1054-325B 10:57: 1 -33: 8:48 1
    am1054-325 10:57: 1 -33: 8:48 1
    am1319-251 13:21:54 -25:29:35 1
    am1416-270B 8:12:46 -29:54:39 18
    hearam0624-283 6:26:39 -28:39:52 1
    hearam0957-275 9:59:21 -28: 7:60 1
    hearam1054-325B 10:57: 1 -33: 8:48 1
    hearam1054-325 10:57: 1 -33: 8:48 1
    hearam1319-251 13:21:54 -25:29:35 1
    hearltt3864 10:32:13 -35:37:42 1
    hearltt4364 11:45:42 -64:50:29 1
    hearltt4816 12:38:50 -49:47:58 1
    hearltt7379 18:36:26 -44:18:33 1
    ltt3864 10:32:13 -35:37:42 1
    ltt4364 11:45:42 -64:50:29 1
    ltt4816 12:38:50 -49:47:58 2
    ltt7379 18:36:26 -44:18:33 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2015 April 20

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!