lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2013, June 8/9: Overview

Observer: Julio Camargo, Gabriel Motta

Instrumentation:

  • Cam1+Ikon13739
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 100
  • Dark:
    • none
  • Flat Field:
    • 102 exposures of ? sec; named: "Flat "
  • Object: 457

List of observed objects:

Object Right ascension Declination No. of exposures
2002 AW197 9:28:24 2:39: 2 21
2002 GB10 17:16:57 -34:41:59 8
ICRF164303.0-384313 16:43: 3 -38:43:13 51
ICRF164502.7-394024 16:45: 3 -39:40:25 52
ICRF164418.9-393301 16:44:19 -39:33: 1 51
ICRF173017.3-375301 17:30:17 -37:53: 1 31
ICRF171312.6-260806 17:13:13 -26: 8: 6 24
ICRF184459.5-194606 18:45: 0 -19:46: 7 54
ICRF183807.5-200230 18:38: 8 -20: 2:30 32
ICRF004201.6+03 0:42: 2 3:46:58 23
Haumea 13:51:16 18:34:34 36
Ixion 17:13:44 -26: 8:16 19
Nereida 22:29:21 -10:10:41 7
Phoebe 14:16: 5 -10:52:14 41
ICRF183830.0-200230 18:38:30 -20: 2:30 1
ICRF004201.6+034657 0:42: 2 3:46:58 6


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2015 June 8

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!