lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2013, November 3/4: Overview

Observer: Paulo Poppe

Instrumentation:

  • ECass+300
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 31 exposures of ? sec; named: "flat "
  • Object: 16

List of observed objects:

Object Right ascension Declination No. of exposures
am0116-372 1:18:18 -37: 6:15 1
am0302-611 3: 3:26 -61: 8: 8 1
am0411-314 4:13:40 -31:38:44 1
hearam0116-372 1:18:18 -37: 6:15 1
heam0302-611 3: 3:26 -61: 8: 8 1
hearam0411-314 4:13:40 -31:38:44 1
hearltt1020 1:54:49 -27:28:29 1
hearltt1788 3:48:22 -39: 8:33 1
hearltt2415 5:56:24 -27:51:28 1
hearmarron1 4:15:15 - 4:21:10 1
hearmarron2 6:10:36 -21:45:53 1
ltt1020 1:54:49 -27:28:29 1
ltt1788 3:48:22 -39: 8:33 1
ltt2415 5:56:24 -27:51:28 1
marron1 4:15:15 - 4:21:10 1
marron2 6:10:36 -21:45:53 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2015 November 3

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!