lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2013, November 10/11: Overview

Observer: Altair Ramos Gomes Junior

  • Cam1+Ikon
  • Detector: DZ936_FS,BR
  • Number of exposed CCD frames:

    • Bias: 40
    • Dark:
      • none
    • Flat Field:
      • 20 exposures of ? sec; named: "Flat "
      • 20 exposures of ? sec; named: "Flatocc "
    • Object: 176

    List of observed objects:

    Object Right ascension Declination No. of exposures
    2002VE95 5:18:46 8:35:58 6
    2002WC19 5:24:25 18:37:18 8
    2003AZ84 7:59:42 10:21:46 6
    Bienor 1:17: 9 27: 6:11 10
    J021711+255111 2:17:11 25:51:11 20
    J051846+083555 5:18:46 8:35:55 8
    occ2002VE95 5:18:46 8:35:55 2
    J051420+082455 5:14:20 8:24:55 20
    J075856+101905 7:58:56 10:19: 5 20
    J210818+161121 21: 8:18 16:11:21 20
    J024841-025743 2:48:41 - 8:57:43 30
    J041755+103704 4:17:55 10:35:49 20
    Varuna 7:58:51 26:15:16 6


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2015 November 10

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!