lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, August 21/22: Overview

Observer: Sergio Boscardin

Instrumentation:

  • Cam1+Ikon
  • Detector: -

Number of exposed CCD frames:

  • Bias: 48
  • Dark:
    • none
  • Flat Field:
    • 23 exposures of ? sec; named: "FlatB "
    • 25 exposures of ? sec; named: "FlatR "
  • Object: 145

List of observed objects:

Object Right ascension Declination No. of exposures
0038-245 0:38:15 -24:59: 2 8
0106-403 1: 6:45 -40:34:20 12
0334-400 3:34:14 -40: 8:25 7
0519-074 5:22:23 - 7:25:14 6
1733-130 17:33: 3 -13: 4:50 10
1743-035 17:43:59 - 3:50: 5 12
1911-200 19:11:10 -20: 6:55 8
1957-384 19:58: 0 -38:45: 6 8
2000-174 20: 0:57 -17:48:58 6
2056-471 20:56:16 -47:14:48 14
2101+034 21: 1:39 3:41:31 9
2130-092 21:30:19 - 9:27:37 6
2148+065 21:48: 5 6:57:39 9
2158-301 21:58:52 -30:13:32 8
2225-045 22:25:47 - 4:57: 1 8
2358-102 23:58:11 -10:20: 9 14


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 August 21

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!