lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, February 8/9: Overview

Observer: Paulo Poppe

Instrumentation:

  • ECass900
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "flat "
  • Object: 22

List of observed objects:

Object Right ascension Declination No. of exposures
am0517-324 5:19:35 -32:39:27 2
am1025-433 10:27:51 -43:54:13 1
am1027-435 10:56:59 -33: 9:22 1
am1054-325b 10:56:59 -33: 9:22 1
am1312-344 13:15:21 -34:56: 3 1
am1353-255 13:56:13 -26: 9:33 1
hearam0517-324 5:19:35 -32:39:27 1
ltt3218 8:41:32 -32:56:32 1
ltt3864 10:32:13 -35:37:42 1
ltt4364 11:45:42 -64:50:29 1
ltt4816 12:38:50 -49:47:58 1
neam1025-433 10:27:51 -43:54:13 2
neam1054-325 10:56:59 -33: 9:22 1
neam1054-325b 10:56:59 -33: 9:22 1
neam1312-344 13:15:21 -34:56: 3 1
neam1353-255 13:56:13 -26: 9:33 1
neltt3218 8:41:32 -32:56:32 1
neltt3864 10:32:13 -35:37:42 1
neltt4364 11:45:42 -64:50:29 1
neltt4816 12:38:50 -49:47:58 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 February 8

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!