lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, February 9/10: Overview

Observer: Paulo Poppe

Instrumentation:

  • ECass900
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 37
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "flat "
  • Object: 24

List of observed objects:

Object Right ascension Declination No. of exposures
am0526-393 5:28: 2 -39:34:35 1
am0849-272 8:51:33 -27:32:37 1
am0957-275 9:59:21 -28: 7:60 1
am1112-232 11:14:42 -23:43:40 1
am1112-272 11:15:15 -27:39:39 1
am1146-270 11:48:46 -27:22:45 1
am1344-301 13:47:23 -30:24:43 1
ltt3218 8:41:32 -32:56:32 1
ltt3864 10:32:13 -35:37:42 1
ltt4364 11:45:42 -64:50:29 1
ltt4816 12:38:50 -49:47:58 1
neam0526-393 5:28: 2 -39:34:35 1
neam0849-272 8:51:33 -27:32:37 1
neam0957-275 9:59:21 -28: 7:60 1
neam1112-232 11:14:42 -23:43:40 2
neam1112-272 11:15:15 -27:39:39 1
neam1146-270 11:48:46 -27:22:45 1
neam1344-301 13:47:23 -30:24:43 1
neltt3218 8:41:32 -32:56:32 1
neltt3864 10:32:13 -35:37:42 1
neltt4364 11:45:42 -64:50:29 2
neltt4816 12:38:50 -49:47:58 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 February 9

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!