lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, February 10/11: Overview

Observer: Paulo Poppe

  • Ecass+Ikon
  • Detector: DZ936_FS,BR
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 20

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am0957-275 9:59:21 -28: 7:60 1
    am1025-433 10:27:51 -43:54:13 1
    am1054-325 10:29:13 -44: 7:23 1
    am1054-325a 10:29:13 -44: 7:23 1
    ltt3218 8:43:35 -33:11:11 7
    ltt3218a 8:41:32 -32:56:32 1
    ltt3864 10:32:13 -35:37:42 2
    neam1025-433 10:27:51 -43:54:13 1
    neam1054-325 10:29:13 -44: 7:23 1
    neam1054-325a 10:29:13 -44: 7:23 1
    neltt3218a 8:41:32 -32:56:32 1
    neltt3864 10:32:13 -35:37:42 1
    neltt3864a 10:32:13 -35:37:42 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2016 February 10

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!