lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, February 18/19: Overview

Observer: Paulo Poppe, Vera Martin

  • Ecass+Ikon
  • Detector: DZ936_FS,BR
  • Number of exposed CCD frames:

    • Bias: 64
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 13

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am1025-433 10:27:51 -43:54:13 1
    hd60753 7:33:27 -50:35: 3 1
    hrg08901 8:20:26 -65:20:25 1
    ltt3218 8:41:32 -32:56:32 1
    ltt3864 10:32:13 -35:37:42 1
    ltt3864a 10:32:13 -35:37:42 1
    ltt3864b 10:32:13 -35:37:42 1
    neam1025-433 10:27:51 -43:54:13 1
    nehd60753 7:33:27 -50:35: 3 1
    nehrg08901 8:20:26 -65:20:25 1
    neltt3218 8:41:32 -32:56:32 1
    neltt3864 10:32:13 -35:37:42 1
    neltt3864a 10:32:13 -35:37:42 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2016 February 18

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!