lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, February 19/20: Overview

Observer: Paulo Poppe, Vera Martin

  • Ecass+Ikon
  • Detector: DZ936_FS,BR
  • Number of exposed CCD frames:

    • Bias: 36
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 16

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am0559-234 6: 1: 7 -23:40:20 1
    am0957-275 9:59:21 -28: 7:60 1
    am1214255 12:16:58 -26:12:37 1
    am1416-270 14:19:23 -27:22:14 1
    am1416-270b 14:19:30 -27:22:34 1
    hrg31601 10: 8:40 -40: 5:37 1
    ltt3218 8:41:32 -32:56:32 1
    ltt3864 10:32:13 -35:37:42 2
    neam0559-234 6: 1: 7 -23:40:20 1
    neam0957-275 9:59:21 -28: 7:60 1
    neam1214255 12:16:58 -26:12:37 1
    neam1416-270 14:19:23 -27:22:14 1
    neam1416-270b 14:19:30 -27:22:34 1
    nehrg31601 10: 8:40 -40: 5:37 1
    neltt3218 8:41:32 -32:56:32 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2016 February 19

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!