lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, June 28/29: Overview

Observer: Paulo Poppe, Vera Martin

  • Ecass+Ikon
  • Detector: DZ936_FS,BR
  • Number of exposed CCD frames:

    • Bias: 0
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 14

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am1446414 14:49:52 -41:59:41 1
    am1842632D 18:47:20 -63:20:13 1
    am1842632E 18:47:20 -63:20:13 1
    hearam1446414 14:49:52 -41:59:41 1
    hearam1842632D 18:47:20 -63:20:13 1
    hearam1842632E 18:47:20 -63:20:13 1
    hearltt7379 18:36:26 -44:18:33 1
    hearltt7987 20:10:57 -30:13: 1 1
    hearltt9239 22:52:40 -20:35:27 1
    hearltt9491 23:19:35 -17: 5:30 1
    ltt7379 18:36:26 -44:18:33 1
    ltt7987 20:10:57 -30:13: 1 1
    ltt9239 22:52:40 -20:35:27 1
    ltt9491 23:19:35 -17: 5:30 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2016 June 28

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!