lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, May 1/2: Overview

Observer: Paulo Poppe, Eduardo Amores

Instrumentation:

  • Ecass+Ikon
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "flat "
  • Object: 18

List of observed objects:

Object Right ascension Declination No. of exposures
am1319-370 13:22: 8 -37:23: 9 1
am1442-401 14:45:22 -40:27:51 1
am1454-425 14:57:42 -43: 7:54 1
am1830-583 18:34:24 -58:29:48 1
am1924-364 19:27:58 -41:34:32 1
hearam1319-370 13:22: 8 -37:23: 9 1
hearam1442-401 14:45:22 -40:27:51 1
hearam1454-425 14:57:42 -43: 7:54 1
hearam1830-583 18:34:24 -58:29:48 1
hearam1924-364 19:27:58 -41:34:32 1
hearltt4364 11:45:42 -64:50:29 1
hearltt4816 12:38:50 -49:47:58 1
hearltt7379 18:36:26 -44:18:33 1
hearltt7987 20:10:57 -30:13: 1 1
ltt4364 11:45:42 -64:50:29 1
ltt4816 12:38:50 -49:47:58 1
ltt7379 18:36:26 -44:18:33 1
ltt7987 20:10:57 -30:13: 1 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 May 1

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!