lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, May 3/4: Overview

Observer: Paulo Poppe, Eduardo Amores

Instrumentation:

  • Ecass+Ikon
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "flat "
  • Object: 21

List of observed objects:

Object Right ascension Declination No. of exposures
am1159-530 12: 1:36 -53:21:28 1
hearltt4816 12:38:50 -49:47:58 2
1337-312 13:39:55 -31:38:24 1
am1344-240 13:47:12 -24:22:23 1
am1420-292 14:23:16 -29:42: 5 1
am1907-640 19:12:13 -63:58:59 1
hearam1146-270 11:48:46 -27:22:45 1
hearam1159-530 12: 1:36 -53:21:28 1
hearam1237-231 12:40:29 -23:34:15 1
hear1337-312 13:39:55 -31:38:24 1
hearam1344-240 13:47:12 -24:22:23 1
hearam1420-292 14:23:16 -29:42: 5 1
hearam1907-640 19:12:13 -63:58:59 1
hearltt3864 10:32:13 -35:37:42 1
hearltt4364 11:45:42 -64:50:29 1
hearltt7379 18:36:26 -44:18:33 1
ltt3864 10:32:13 -35:37:42 1
ltt4364 11:45:42 -64:50:29 1
ltt4816 12:38:50 -49:47:58 1
ltt7379 18:36:26 -44:18:33 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 May 3

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!