lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, May 4/5: Overview

Observer: Paulo Poppe, Eduardo Amores

Instrumentation:

  • Ecass+Ikon
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "flat "
  • Object: 27

List of observed objects:

Object Right ascension Declination No. of exposures
am0947-474 9:49:16 -47:55:13 1
am0956-282 9:58:46 -28:37:19 1
am1005-394 10: 7:15 -39:56:48 1
am1043-224 10:45:37 -23: 0:30 1
am1046-720 10:47:40 -72:25:40 1
am1131-263 11:34:29 -26:52: 6 1
am1158-333 12: 1:20 -33:52:36 1
am1224-390 12:27:37 -39:20:16 1
am1322-342 13:25:47 -34:38:30 1
hearam0947-474 9:49:16 -47:55:13 1
hearam0956-282 9:58:46 -28:37:19 1
hearam1005-394 10: 7:15 -39:56:48 1
hearam1043-224 10:45:37 -23: 0:30 1
hearam1046-720 10:47:40 -72:25:40 1
hearam1131-263 11:34:29 -26:52: 6 1
hearam1158-333 12: 1:20 -33:52:36 1
hearam1224-390 12:27:37 -39:20:16 1
hearam1322-342 13:25:47 -34:38:30 1
hearhrg02401 17:49:16 -79: 2: 3 2
hearltt3864 10:32:13 -35:37:42 1
hearltt4364 11:45:42 -64:50:29 1
hearltt4816 12:38:50 -49:47:58 1
hrg02401 17:49:16 -79: 2: 3 1
ltt3864 10:32:13 -35:37:42 1
ltt4364 11:45:42 -64:50:29 1
ltt4816 12:38:50 -49:47:58 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 May 4

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!