lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, May 15/16: Overview

Observer: J. C. Munoz

Instrumentation:

  • Ecass+Ikon
  • Detector: DZ936_FS,BR

Number of exposed CCD frames:

  • Bias: 23
  • Dark:
    • none
  • Flat Field:
    • 42 exposures of ? sec; named: "Flat "
  • Object: 55

List of observed objects:

Object Right ascension Declination No. of exposures
Lamp 20:47:40 - 9:29:43 21
NGC2808 9:12: 3 -64:51:48 2
HR4468 11:36:40 - 4
NGC5024 13:12:55 - 2
Mars 12:34:18 - 2:39:44 1
NGC4590 12:39:27 -26:44:38 1
NGC5139 13:26:47 -47:28:46 1
NGC5286 13:46:26 -51:22:27 2
NGC5272 13:42:11 - 2
NGC6362 17:31:54 -67: 2:54 2
NGC6397 17:40:42 -53:40:27 2
NGC6723 18:59:33 -36:37:56 2
NGC6502 16:41:41 - 2
NGC6352 17:25:29 -48:25:19 1
NGC6541 18: 8: 2 -43:42:53 2
NGC7078 21:29:58 - 2
NGC7099 21:40:22 -23:10:47 2
NGC7089 21:33:27 - 0:49:23 2
HR7950 20:47:40 - 9:29:43 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 May 15

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!