lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, November 19/20: Overview

Observer: P. Poppe, Rodrigo Santa Cruz

  • Ecass+Ikon
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 16

    List of observed objects:

    Object Right ascension Declination No. of exposures
    am0029-643 0:32: 1 -64:23:25 1
    am029643ned02 0:32: 2 -64:15:12 1
    am0610-623 6:10:32 -62:32:18 1
    am0722-684 7:21:55 -68:50:44 1
    am2349-525 23:29: 1 -59:43: 0 1
    hearam0029-643 0:32: 1 -64:23:25 1
    hearam029643ned02 0:32: 2 -64:15:12 1
    hearam0610-623 6:10:32 -62:32:18 1
    hearam0722-684 7:21:55 -68:50:44 1
    hearam2349-525 23:29: 1 -59:43: 0 1
    hearltt2415 5:56:24 -27:51:28 1
    hearltt3864 10:32:13 -35:37:42 1
    hearltt9239 22:52:40 -20:35:26 1
    ltt2415 5:56:24 -27:51:28 1
    ltt3864 10:32:13 -35:37:42 1
    ltt9239 22:52:40 -20:35:26 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2016 November 19

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!