lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, October 7/8: Overview

Observer: L. Andrade, R. Boufleur

  • Ecass+Ikon
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 10 exposures of ? sec; named: "flatdome "
    • Object: 48

    List of observed objects:

    Object Right ascension Declination No. of exposures
    CoRoT ID 105150726 18:38:43 5:51:13 4
    CoRoT ID 221656539 6:26:25 5:16:21 4
    CoRoT ID 620678373 6:21:54 - 4:19:17 6
    CoRoT ID 631423419 18:34: 0 6:50:23 2
    CoRoT ID 680074530 19:13:52 - 2:19:53 4
    HD 29992 4:42: 3 -37: 8:39 2
    HD 26690 4:13:33 7:42:58 2
    HD 30652 4:49:50 6:57:41 2
    HD 216385 22:52:24 9:50: 8 2
    HD 222368 23:39:57 5:37:35 3
    HD 217096 22:58:35 -35:31:24 2
    HD 195564 20:32:23 - 9:51:12 2
    HD 214850 22:40:52 14:32:57 2
    HD 21120 3:24:48 9: 1:44 3
    HD 188512 19:55:18 6:24:24 2
    HD 8512 1:24: 1 - 8:10:60 2
    HD 211416 22:18:30 -60:15:35 2
    HD 223719 23:51:57 2:55:49 2


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2016 October 7

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!