lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2014, September 21/22: Overview

Observer: Paulo Poppe, Lorena Ferreira

  • Ecass+Ikon
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 30
    • Dark:
      • none
    • Flat Field:
      • 30 exposures of ? sec; named: "flat "
    • Object: 18

    List of observed objects:

    Object Right ascension Declination No. of exposures
    AM0313-765 3:12:31 -76:43:25 1
    AM1936-612 19:40:44 -61:16:16 1
    AM2109613 21:13:50 -61:17:21 1
    HEARAM0313-765 3:12:31 -76:43:25 1
    HEARAM1936-612 19:40:44 -61:16:16 1
    HEARLTT1020 1:54:49 -27:28:29 1
    HEARLTT7987 20:10:57 -30:13: 1 1
    HEARLTT9239 22:52:40 -20:35:26 1
    HEARLTT9491 23:19:34 -17: 5:29 1
    HEARNGC7603A 23:18:56 0:14:38 1
    HEARNGC7603B 23:18:56 0:14:38 1
    LTT1020 1:54:49 -27:28:29 1
    LTT7987 20:10:57 -30:13: 1 1
    LTT9239 22:52:40 -20:35:26 1
    LTT9491 23:19:34 -17: 5:29 1
    NGC7603A 23:18:56 0:14:38 1
    NGC7603B 23:18:56 0:14:38 1
    hearam2109613 21:13:50 -61:17:21 1


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2016 September 21

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!