lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

2015, February 22/23: Overview

Observer: Paulo Poppe

Instrumentation:

  • ECass + Ikon
  • Detector: -

Number of exposed CCD frames:

  • Bias: 43
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "flat "
  • Object: 20

List of observed objects:

Object Right ascension Declination No. of exposures
eso104-g009 18:47:35 -63:17:32 1
eso379g022 12: 1:21 -33:52:36 1
eso382g051 13:22: 8 -37:23: 9 1
eso 435- g016 9:58:46 -28:37:19 1
eso504-g017 11:48:47 -27:22:45 1
heareso104-g009 18:47:35 -63:17:32 1
heareso379g022 12: 1:21 -33:52:36 1
heareso382g051 13:22: 8 -37:23: 9 1
heareso435-g016 9:58:46 -28:37:19 1
heareso504-g017 11:48:47 -27:22:45 1
hearltt3864 10:32:13 -35:37:42 1
hearltt4364 11:45:42 -64:50:29 1
hearltt4816 12:38:51 -49:47:59 1
hearngc3250b 10:27:45 -40:26: 6 1
hearngc5253 13:39:56 -31:38:24 1
ltt3864 10:32:13 -35:37:42 1
ltt4364 11:45:42 -64:50:29 1
ltt4816 12:38:51 -49:47:59 1
ngc3250b 10:27:45 -40:26: 6 1
ngc5253 13:39:56 -31:38:24 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2017 February 22

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!